Categorie | Code | Merk/type¹ | Personen | Koffers² |
Economy | A | Fiat 500 | 3 | 0g, 2k |
Compact | B | Nissan Versa | 4 | 1g, 1k |
Intermediate | C | Toyota Corolla | 5 | 2g, 0k |
Fullsize | F | Chevrolet Camry | 5 | 2g, 2k |
Premium | G | Chevrolet Impala | 5 | 2g, 2k |
Luxury | I | Volvo V60 | 5 | 2g, 2k |
Midsize SUV 4WD/AWD | Q4 | Nissan Rogue | 5 | 2g, 2k |
Standard SUV 4WD/AWD | L | GMC Terrain | 5 | 2g, 2k |
Minivan | R | Nissan Quest | 7 | 3g, 2k |
Large SUV 4WD/AWD | T | Toyota Sequoia | 7 | 3g, 2k |
Extra Large SUV 4WD/AWD | T6 | Chevrolet Suburban | 7 | 3g, 3k |
Cabriolet | U | BMW Cabriolet | 3 | 0g, 2k |
Fullsize van (12 pax) | M | Ford Transit | 12 | 0g, 2k |
Alle auto’s beschikken over automaat, airco, airbags en ABS. | ||||
¹Of vergelijkbaar. ²g = grote koffer, k = kleine koffer. |